What You Need To Buy For Your Baby
| Name of item: | How many to buy: | Where was it found: | How much was it: | Total price: |
| Baby Brush and Comb | 1 each | |||
| Baby Nail Clippers | 1 | |||
| Thermometer | 1 | |||
| Diaper Rash Ointment | 2 tubes | |||
| Baby Aspirin | 1 | |||
| Rubbing Alcohol | 2 bottles | |||
| Cotton Balls | 2 packages | |||
| Petroleum Jelly | 2 containers | |||
| Baby Soap/Baby Wash | 2 bars/bottles | |||
| Hooded Towels
Washcloths |
3 each | |||
| Baby Oil | 2 bottles | |||
| Baby Lotion | 2 bottles | |||
| Diapers size N | 4 packages | |||
| Diapers size 1 | 2 packages | |||
| Baby wipes | 1 container, 1 refill pack | |||
| Monitor (Audio) | 1 | |||
| Outlet Covers/Plugs | 10 | |||
| Cabinet Locks | 10 | |||
| Stove Guard | 1 | |||
| Knob Covers | 5 | |||
| Safety Gates | 4 | |||
| Non-Skid Mats | 4 | |||
| Bassinet | 1 | |||
| Chest | 1 | |||
| Changing table | 1 | |||
| Crib | 1 | |||
| Receiving Blankets
|
4 | |||
| Crib Blankets
|
4 | |||
| Fitted Sheets | 4 | |||
| Waterproof Pads | 4 | |||
| Mattress Pads | 2 | |||
| Changing Table Pads | 2 | |||
| Night Lights
|
2 | |||
| Rocking Chair | 1 | |||
| Diaper Bag | 1 | |||
| Stroller | 1 | |||
| Car Seat | 1 | |||
| Baby Carrier | 1 | |||
| Bouncy Chair | 1 | |||
| Baby Swing | 1 | |||
| Body Suits
|
5 | |||
| Sleepers
|
4 | |||
| Caps and Booties |
4 each |
|||
| Bibs Teething/Feeding
|
3 each | |||
| Outfits
|
2 complete outfits |